<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traffic Websites &#187; Javascript</title>
	<atom:link href="http://www.trafficwebsites.co.uk/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trafficwebsites.co.uk</link>
	<description>Web design and Development</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Unlimited Editions</title>
		<link>http://www.trafficwebsites.co.uk/2010/08/unlimited-editions/</link>
		<comments>http://www.trafficwebsites.co.uk/2010/08/unlimited-editions/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:59:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Site launches]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[online shops]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[Unlimited]]></category>

		<guid isPermaLink="false">http://www.trafficwebsites.co.uk/?p=110</guid>
		<description><![CDATA[We launched the new online store for design studio Unlimited this weekend. Unlimited Editions sell typographic design, art prints, gifts and collectibles from their central Brighton studio. Their collection includes several of their own prints, such as the marvelous &#8220;Brighton Fontmap&#8221;, as well as a number of special guest designers and illustrators. Unlimited provided the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unlimitededitions.co.uk"><img class="alignright size-full wp-image-111" title="Unlimited Editions home page" src="http://www.trafficwebsites.co.uk/images/uploads/blog/2010/08/unlimitededitions-home.jpg" alt="Unlimited Editions home page" width="490" height="486" /></a>We launched the new online store for design studio <a href="http://www.weareunlimited.co.uk/" target="_blank">Unlimited</a> this weekend.</p>
<p><a href="http://www.unlimitededitions.co.uk/" target="_blank">Unlimited Editions</a> sell typographic design, art prints, gifts and collectibles from their central Brighton studio. Their collection includes several of their own prints, such as the marvelous <a href="http://www.unlimitededitions.co.uk/unlimited/brighton-fontmap" target="_blank">&#8220;Brighton Fontmap&#8221;</a>, as well as a number of special guest designers and illustrators.</p>
<p>Unlimited provided the design of the new site and we took on the build, which uses PayPal as the payment gateway.</p>
<p>As usual this site is littered with bits of jQuery, with the addition of a few little Ajax calls on the product and shopping basket pages to update prices without the need to reload the page.</p>
<p>Start shopping <a href="http://www.unlimitededitions.co.uk/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficwebsites.co.uk/2010/08/unlimited-editions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life in 2050</title>
		<link>http://www.trafficwebsites.co.uk/2010/04/life-in-2050/</link>
		<comments>http://www.trafficwebsites.co.uk/2010/04/life-in-2050/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:35:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Site launches]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Big Cartel]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[life in 2050 exhibition]]></category>
		<category><![CDATA[online shops]]></category>
		<category><![CDATA[sci-fi-london]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://www.trafficwebsites.co.uk/?p=98</guid>
		<description><![CDATA[Following up from my recent post, the Life in 2050 website is now live. Competition entries are online and the winners have been announced. Commissioned work will be uploaded on the 19th April and the online shop will be launched with the exhibition on the 22nd April. The image galleries on the site are side [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-99" href="http://www.trafficwebsites.co.uk/2010/04/life-in-2050/life-in-2050-comp-page/"><img class="alignright size-full wp-image-99" title="Life in 2050 - competition entries" src="http://www.trafficwebsites.co.uk/images/uploads/blog/2010/04/life-in-2050-comp-page.jpg" alt="Life in 2050 website" width="490" height="272" /></a>Following up from my <a href="http://www.trafficwebsites.co.uk/2010/03/visions-of-the-future/" target="_self">recent post</a>, the Life in 2050 website is now live. Competition entries are online and the winners have been announced. Commissioned work will be uploaded on the 19th April and the online shop will be launched with the exhibition on the 22nd April.</p>
<p>The image galleries on the site are side scrolling, and we opted to use the browser&#8217;s own scrollbars for this rather than mess around with javascript or flash solutions. A few bits of jQuery in the page template help things along and power the slideshow on the home page.</p>
<p>The shop is powered by <a href="http://www.bigcartel.com/" target="_blank">Big Cartel</a>, which is designed specifically for artwork sales. This was my first time using Big Cartel and it was a pleasure to use. Straightforward for the user and extremely easy to fit to our template. Highly recommended.</p>
<p><a href="http://www.life-in-2050.com" target="_blank">Visit the site here</a></p>
<p>The exhibition is definitely worth checking out. The private view is on Thursday 22nd April, 6 – 8pm. Get in touch with <a href="http://www.thisistransmission.com" target="_blank">Transmission</a> if you&#8217;d like to attend, and I&#8217;ll see you there&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficwebsites.co.uk/2010/04/life-in-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2Way Development facelift and rolling Twitter feed</title>
		<link>http://www.trafficwebsites.co.uk/2010/02/2way-development-facelift-and-rolling-twitter-feed/</link>
		<comments>http://www.trafficwebsites.co.uk/2010/02/2way-development-facelift-and-rolling-twitter-feed/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:09:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Site launches]]></category>

		<guid isPermaLink="false">http://www.trafficwebsites.co.uk/?p=15</guid>
		<description><![CDATA[The new site for the international volunteering agency, 2Way Development,  has just gone live with a nice new clean design by Tony Hung. The home page makes use of a slightly modified version of upsidedowncity&#8217;s Twitter feed function combined with the jQuery Cycle plugin to create a nice little scrolling news feed. The cycle plugin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.2waydevelopment.com"><img class="alignright size-full wp-image-67" title="2Way Development homepage" src="http://www.trafficwebsites.co.uk/images/uploads/blog/2010/03/2way-screenshot-2col.jpg" alt="2Way Development homepage" width="490" height="326" /></a>The new site for the international volunteering agency, 2Way Development,  has just gone live with a nice new clean design by <a href="http://www.tonyhung.co.uk" target="_blank">Tony Hung</a>.</p>
<p>The home page makes use of a slightly modified version of upsidedowncity&#8217;s <a href="http://www.upsidedowncity.net/building-my-own-twitter-badge-with-rss/" target="_blank">Twitter feed function</a> combined with the <a href="http://malsup.com/jquery/cycle/" target="_blank">jQuery Cycle plugin</a> to create a nice little scrolling news feed. The cycle plugin is used throughout the site for all the image slideshows.</p>
<p>Go <a href="http://www.2waydevelopment.com" target="_blank">take a look</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficwebsites.co.uk/2010/02/2way-development-facelift-and-rolling-twitter-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Hung site launch</title>
		<link>http://www.trafficwebsites.co.uk/2009/03/tony-hung-site-launch/</link>
		<comments>http://www.trafficwebsites.co.uk/2009/03/tony-hung-site-launch/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:20:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Site launches]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Tony Hung]]></category>

		<guid isPermaLink="false">http://www.trafficwebsites.co.uk/?p=41</guid>
		<description><![CDATA[Another graphic design site &#8211; this time for Tony Hung, art director / graphic designer for a wide range of high profile clients including Kylie Minogue, Mo Wax, Sony and Parlophone. The site, designed by Tony, is very minimal with it&#8217;s focus primarily on the images. Features: The site build makes heavy use of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-73 alignright" title="tony-hung.co.uk homepage" src="http://www.trafficwebsites.co.uk/images/uploads/blog/2009/03/tony-hung-1.jpg" alt="tony-hung.co.uk homepage" width="490" height="315" /><img class="alignright size-full wp-image-74" title="tony-hung.co.uk homepage with info-box" src="http://www.trafficwebsites.co.uk/images/uploads/blog/2009/03/tony-hung-2.jpg" alt="tony-hung.co.uk homepage with info-box" width="490" height="315" /><img class="alignright size-full wp-image-75" title="tony-hung.co.uk project page with info-box" src="http://www.trafficwebsites.co.uk/images/uploads/blog/2009/03/tony-hung-3.jpg" alt="tony-hung.co.uk project page with info-box" width="490" height="315" />Another graphic design site &#8211; this time for Tony Hung, art director / graphic designer for a wide range of high profile clients including Kylie Minogue, Mo Wax, Sony and Parlophone.</p>
<p>The site, designed by Tony, is very minimal with it&#8217;s focus primarily on the images.</p>
<p>Features:</p>
<p>The site build makes heavy use of the jQuery javascript library for all the image transitions sliding info-boxesull CMS, giving Tony full control over both the image selection, image display order and menu options.</p>
<p>The main image area is resized to fit the browser window on each page refresh, based on 3 common window sizes.</p>
<p>Visit the site <a href="http://www.tonyhung.co.uk" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficwebsites.co.uk/2009/03/tony-hung-site-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
